Average Roof Replacement Cost in Your Area
The roof replacement costs in the below table are based on the average home square footage in each Oregon or Washington city. Try our roof cost calculator or contact us to get the most accurate cost estimate for your home.
City | Average Roof Cost |
---|---|
Portland, OR | $9,600 - $13,000 The average roof replacement in Portland will cost between $9,600 and $13,000. Portland residents can expect to pay about $11,300 for a new roof. |
Beaverton, OR | $14,400 - $17,000 On average, roof replacement costs in Beaverton run between $14,400 to $17,000. Homeowners in Beaverton should budget approximately $15,700 for a new roof. |
Dallas, OR | $9,600 - $13,000 In Dallas, a roof replacement costs roughly $11,300. The average price ranges from $9,600 to $13,000. |
Forest Grove, OR | $14,400 - $17,000 Residents pay an average of $14,400 to $17,000 for roof replacement costs in Forest Grove. Homeowners can expect a typical price of approximately $15,700. |
Gresham, OR | $14,400 - $17,000 The average roof replacement cost in Gresham is between $14,400 and $17,000. Homeowners in Gresham pay about $15,700 for a new roof. |
Hillsboro, OR | $14,400 - $17,000 Homeowners can expect to pay between $14,400 and $17,000 for roof replacement costs in Hillsboro. The average cost of a new roof in Hillsboro is $15,700. |
Lake Oswego, OR | $18,000 - $21,000 The average roof replacement cost in Lake Oswego is between $18,000 and $21,000. Lake Oswego homeowners can expect to pay approximately $19,500 for a new roof. |
Milwaukie, OR | $18,000 - $21,000 Homeowners can expect to pay $18,000 to $21,000 for roof replacement costs in Milwaukie. The average cost is approximately $19,500. |
Oregon City, OR | $14,400 - $17,000 On average, roof replacement costs in Oregon City will cost between $14,400 to $17,000. Oregon City residents should expect to pay roughly $15,700. |
Tigard, OR | $14,400 - $17,000 The average roof replacement in Tigard will cost between $14,400 and $17,000. Homeowners can expect to pay approximately $15,700. |
Tualatin, OR | $14,400 - $17,000 The average roof replacement costs in Tualatin are about $15,700. Tualatin residents can expect to pay between $14,400 and $17,000. |
West Linn, OR | $18,000 - $21,000 Homeowners can expect to pay between $18,000 and $21,000 for roof replacement costs in West Linn. The average cost of a new roof is about $19,500. |
Wilsonville, OR | $14,400 - $17,000 On average, a roof replacement in Wilsonville costs roughly $15,700. Homeowners can expect a price range of between $14,400 and $17,000. |
Woodburn, OR | $18,000 - $21,000 The average roof replacement in Woodburn costs between $18,000 and $21,000. Woodburn homeowners can plan on paying approximately $19,500 for a new roof. |
Vancouver, WA | $14,400 - $17,000 Vancouver homeowners pay about $15,700 for a roof replacement. On average, a new roof in Vancouver costs between $14,400 and $17,000. |
The above roof replacement costs are estimates based on the average home sizes in Oregon and may not resemble the cost of your roof. For an exact quote, contact Interstate Roofing.